Property Attributes
- MLS#21309856
- TypeSingle Family
- Listing Status Active
- CountyCOOKE
- CityGainesville
- NeighborhoodWoodbine Estate
- Zip76240
- StyleTraditional
- Year Built1978
- Taxes$ 4106
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size6.41 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Nestled on more than 6 picturesque acres in desirable Woodbine Estates, this charming ranch-style home offers the perfect blend of privacy, comfort, and country living. The beautifully appointed acreage features rolling hills, scattered mature trees, and a park-like setting that creates a peaceful retreat from the hustle and bustle of city life. Inside, you’ll find a welcoming open-concept floor plan highlighted by a spacious living area with a cozy wood-burning fireplace, perfect for gathering with family and friends. The kitchen offers abundant oak cabinetry, a convenient breakfast bar, and plenty of workspace for everyday living and entertaining. Two generously sized bedrooms, one and a half bathrooms, and a large bonus room provide flexible living options. The bonus room could easily serve as a game room, second living area, home office, hobby room, or even an additional bedroom. Step outside to enjoy the large fenced backyard, ideal for pets, gardening, or outdoor entertaining. Additional improvements include a storage building and covered carport to protect vehicles and equipment. Whether you’re searching for a country retreat, a small ranchette, a garden paradise, or simply a peaceful place to call home, this exceptional property offers endless possibilities and the serenity of country living just minutes from town.
| Elementary School |
|---|
| Callisburg Elementary School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $450,000 |
| 7/15/2026 | 12$400,000 |
| 8/11/2026 | 1$398,000 |
| 9/3/2026 | 6$375,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Co-op Electric,Co-op Water,Electricity Available,Electricity Connected,Individual Water Meter,Outside City Limits,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Easements | Utilities |
| current use | Recreational,Residential,Single Family |
| Restrictions | Deed,Unknown Encumbrance(s) |
| School District | Callisburg ISD |
| Crops | Native |
| Year Built | 1978 |
| Architectural Style | Traditional |
| Levels | One |
| AG Exemption | No |
| Unexempt Taxes | 4106 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Woodbine Estate |
| Possible Use | Agricultural,Cattle,Equine,Grazing,Horses,Livestock,Pasture,Poultry,Residential,Sheep/Goats,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 1 |
| County | Cooke |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gainesville,take Hwy 82 East to FM 678. Follow FM 678 to the Woodbine Estates and then turn Left into the subdivision. Follow road around and look for the sign. |
| City | Gainesville |
| Elementary School Name | Callisburg |
| High School | Callisburg |
| Elementary School | Callisburg |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21309856 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Natural Woodwork,Open Floorplan,Paneling |
|---|---|
| Flooring | Carpet,Linoleum |
| Fireplace Features | Living Room,Raised Hearth,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Entrance,Private Yard,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Agricultural,Few Trees,Interior Lot,Lrg. Backyard Grass |
| Vegetation | Partially Wooded |
| Fencing | Back Yard,Chain Link |
| Soil Type | Sandy Loam |
| Other Structures | Outbuilding |
| Parking Features | Carport,Covered |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 6.4100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 279219.6000 |
| Lot Size Acres | 6.4100 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dallas - Ft Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate